Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - Jim Powers

#46
This is what Morgan's Point showed from  around noon  to 1400 Saturday:
                                                  WS  WD    G    AT
2011/03/05 11:30 CST   0.52   0.57   17  325   24  53.2  67.8 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:36 CST   0.50   0.50   20  318   27  54.0  67.8 1017.9 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 11:42 CST   0.49   0.44   19  317   30  53.6  67.6 1017.7 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:48 CST   0.48   0.49   19  316   28  53.8  67.6 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:54 CST   0.47   0.47   22  313   27  53.8  67.6 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:00 CST   0.45   0.38   21  307   30  53.2  67.6 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:06 CST   0.44   0.36   22  310   26  53.2  67.5 1018.4 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:12 CST   0.43   0.32   18  315   27  52.9  67.5 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:18 CST   0.42   0.43   16  317   26  53.8  67.5 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:24 CST   0.41   0.47   19  313   26  54.0  67.5 1018.4 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:30 CST   0.39   0.03   17  316   24  53.4  67.5 1018.4 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 12:36 CST   0.38   0.30   14  338   24  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:42 CST   0.37   0.13   14  338   24  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:48 CST   0.36   0.21   16  330   22  53.1  67.3 1018.1 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:54 CST   0.35   0.29   12  323   20  53.2  67.3 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:00 CST   0.34   0.20   14  330   21  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:06 CST   0.33   0.16   14  332   18  53.2  67.3 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:12 CST   0.32   0.09   11  350   18  53.4  67.1 1017.9 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:18 CST   0.31   0.22   12  337   18  53.8  67.1 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:24 CST   0.30   0.25   13  329   20  53.6  67.1 1018.0 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 13:30 CST   0.29   0.26   16  344   21  53.4  67.1 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:36 CST   0.28   0.13   12  341   18  52.5  66.9 1017.5 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:42 CST   0.27   0.13   15  331   20  52.9  66.9 1017.4 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 13:48 CST   0.27   0.04   15  333   24  53.1  67.1 1017.3 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 13:54 CST   0.26   0.21   17  338   22  53.6  67.1 1017.4 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 14:00 CST   0.25   0.23   17  330   20

And Eagle Point:

2011/03/05 11:30 CST   0.29   1.16   11  320   24  54.7  67.2 1019.0 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 11:36 CST   0.28   1.29   15  316   24  53.6  67.2 1019.0 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 11:42 CST   0.28   1.17   18  319   24  53.3  67.1 1019.2 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 11:48 CST   0.27   1.19   18  315   27  53.0  67.1 1019.6 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 11:54 CST   0.26   1.15   19  329   26  52.9  67.1 1019.7 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:00 CST   0.26   1.13   14  323   28  53.0  67.0 1019.6 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 12:06 CST   0.25   1.04   16  330   25  53.0  67.0 1019.7 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 12:12 CST   0.24   1.03   18  335   24  53.0  67.0 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:18 CST   0.24   1.01   15  329   22  53.3  67.0 1019.6 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:24 CST   0.23   1.01   13  326   22  53.3  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:30 CST   0.23   1.03   14  333   22  53.5  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:36 CST   0.22   0.93   14  332   24  53.8  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:42 CST   0.22   0.95   15  326   25  53.6  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:48 CST   0.21   0.94   17  332   23  54.2  66.8 1019.4 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 12:54 CST   0.21   0.98   21  341   27  53.9  66.9 1019.4 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:00 CST   0.20   0.84   17  351   23  54.1  66.9 1019.1 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:06 CST   0.20   0.89   15  353   23  54.1  66.9 1019.1 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:12 CST   0.20   0.92   15  348   22  54.4  66.9 1018.9 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:18 CST   0.20   0.88   15  342   21  54.2  66.9 1018.8 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:24 CST   0.19   0.86   17  350   22  54.1  66.9 1018.7 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:30 CST   0.19   0.89   16  347   22  54.2  66.9 1018.7 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:36 CST   0.19   0.91   14  350   21  54.8  66.9 1018.6 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:42 CST   0.19   0.88   13  343   20  54.5  66.9 1018.4 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:48 CST   0.19   0.84   12  342   19  55.1  66.9 1018.3 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:54 CST   0.19   0.84   15  347   22  54.3  66.8 1018.5 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 14:00 CST   0.19   0.82   18  340   25  53.6  66.8 1018.6 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 14:06 CST   0.19   0.80   17  349   25  53.6 
#48
Galveston Bay Area Racing / Re: Conundrum on Google Earth
February 23, 2011, 02:53:42 PM
Quote from: ChrisA on February 23, 2011, 02:39:50 PM
Okay, I'm a little slow. How do I pull up the image on Google Maps?

use the satellite view (upper right corner)
#49
Galveston Bay Area Racing / Conundrum on Google Earth
February 23, 2011, 11:42:43 AM
The current Google Earth shot of Galveston Bay was taken on March 13, 2010, the day the Conundrum was raced. Three boats are visible approaching, rounding and leaving "E". Others are scattered in the vicinity of "2". I couldn't find "Tramp"
#51
Click the link in the first post
#52
General Discussion / Annual Meeting
February 13, 2011, 08:08:21 AM
The Annual Meeting of The Galveston Bay Cruising Association will be held on Tuesday, February 15, at 7:30 pm at the GBCA Clubhouse. All senior members are invited to attend.
#53
General Discussion / Re: my membership is not correct
February 13, 2011, 07:57:04 AM
Thomas,
The GBCA membership list shows you as a senior member.
#54
Galveston Bay Area Racing / 2011 Icicle Series Awards
February 10, 2011, 03:03:38 PM
Series Awards for the 2011 Icicle series will be awarded at the post race party on February 12th.  You do not have to be present to win.  HOWEVER, contestants who may be in a position to win an award should read the following section of the sailing instructions, particularly the highlighted part:

XI.  Series Awards

"Trophies for the series will be awarded to the top three eligible yachts in each class based on points awarded per race. All yachts must be owned by a GBCA senior member and have a valid PHRF-GB certificate as of the date of the last race in the series to be eligible for series awards. GBCA Club Handicap class participants are not required to have a rating certificate."

#55
Good Luck!. Keep us updated please and fly the GBCA burgee
#56
General Discussion / Commodore's Ball-Thanks
January 30, 2011, 09:16:39 AM
Thanks to everyone who gave their time and effort to make the Commodore's Ball such a successful event, especially Jody, who put it all together, and Beverly, who organized the awards program.Chris and I just followed orders. Mostly.
#58
Galveston Bay Area Racing / Re: Icicle # 3 Results
January 22, 2011, 09:42:05 PM
Quote from: Terry Young on January 22, 2011, 08:52:38 PM
Where was Wind Bandit at the finish, only saw Lil Bit o Sol
taking nunbers?

                       KATANA

WB and LBOS were both taking times. i don't know where WB was when he was recording, but his numbers and LBOS numbers for other finishers match
#59
Galveston Bay Area Racing / Icicle # 3 Results
January 22, 2011, 04:45:32 PM
Spin:
Surprise
Stinger
Kicks
Picante
Aeolus

Non-spin
Leading Edge
Tenacious
Be Easy
Big D
Sabani

SOS:
Silver bullet
Tropical Agression
Double Tap
Ruder J22
Rolanna Sue

Club Handicap:
Wind Bandit
Lil Bit o Sol
Figaro
Shaken Not Stirred
Katana

Multi:
Far Reach
See Ya
Venta
#60
ATTENTION GBCA RACERS!!!

Even though early registration ended earlier today, you can still register online for the Commodore's Ball; you don't have to wait until next Saturday to register at the door. If you're planning to attend , please register now and help Jody and the caterers get an accurate count for food and booze.

There are a number of you who have attended the Commodore's Ball in the past few years who haven't registered yet.You know who you are! You know you want to go! You know you will go! Sign up now! There will be booze!

Lets get together and thank Chris for his service as Commodore in 2010, and congratulate the winners of the annual awards. There will be booze. And dancing. And more booze!

Jim Powers
Commodore 2011