GBCA Discussion Forum - Statistics Center

General Statistics

Total Members:
5,039
Total Posts:
13,126
Total Topics:
2,612
Total Categories:
1
Users Online:
40
Most Online:
854 - January 21, 2020, 10:40:48 AM
Online today:
81
Average registrations per day:
23.92
Average posts per day:
5.81
Average topics per day:
2.68
Total Boards:
6
Latest Member:
St Somewhere
Average online per day:
21.54
Gender stats:
None: 4835
Male: 181
Female: 23

Top 10 Posters

Bee
1,401
ChrisK
1,031
STuma
518
Sailchick
482
Christopher
407
Charles
373
Deckhand
366
Jim Powers
273
Kevin Box
264
Sailaway
244

Top Topic Starters

ChrisK
238
SELAH
201
STuma
125
Sailchick
113
Jim Powers
75
Tye Dyed Gary
63
Bee
58
ChrisA
55
Christopher
50
Bob H
47
Leigh Ann
44

Most Time Online

Bee
28d 8h 20m
DollFin
15d 2h 14m
Kevin Bednar
13d 17h 32m
ChrisK
13d 9h 41m
Deckhand
9d 2h 21m
Christopher
8d 14h 30m
ShakenNotStirred
7d 7h 22m
Kevin Box
5d 20h 1m
Jim Powers
5d 3h 59m
gwittich
5d 1h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 572 600 51 106
May 2024 12 12 0 81
April 2024 229 243 11 68
2024-04-01 6 8 0 52
2024-04-02 15 20 0 40
2024-04-03 9 9 1 36
2024-04-04 6 7 2 37
2024-04-05 3 3 0 30
2024-04-06 0 1 1 37
2024-04-07 0 0 0 68
2024-04-08 6 6 0 43
2024-04-09 3 5 0 58
2024-04-10 3 3 0 25
2024-04-11 3 3 1 32
2024-04-12 3 3 0 30
2024-04-13 21 21 0 22
2024-04-14 3 4 0 37
2024-04-15 6 7 1 30
2024-04-16 0 1 1 26
2024-04-17 0 0 0 28
2024-04-18 3 3 0 30
2024-04-19 19 19 0 29
2024-04-20 21 21 0 49
2024-04-21 27 27 0 48
2024-04-22 9 9 0 24
2024-04-23 6 6 3 45
2024-04-24 3 3 0 68
2024-04-25 12 12 0 43
2024-04-26 8 8 1 34
2024-04-27 0 0 0 38
2024-04-28 24 24 0 60
2024-04-29 10 10 0 48
2024-04-30 0 0 0 50
March 2024 225 227 15 58
2024-03-01 0 0 0 38
2024-03-02 0 0 1 36
2024-03-03 0 0 2 38
2024-03-04 0 0 0 58
2024-03-05 0 0 0 17
2024-03-06 6 6 0 18
2024-03-07 6 6 0 16
2024-03-08 21 21 0 36
2024-03-09 25 25 1 20
2024-03-10 3 3 0 14
2024-03-11 15 15 1 17
2024-03-12 6 6 1 19
2024-03-13 2 3 1 31
2024-03-14 21 21 1 20
2024-03-15 21 21 0 23
2024-03-16 42 42 1 29
2024-03-17 24 24 2 25
2024-03-18 9 9 0 26
2024-03-19 0 0 2 25
2024-03-20 0 1 0 33
2024-03-21 0 0 1 27
2024-03-22 0 0 0 36
2024-03-23 0 0 0 42
2024-03-24 0 0 0 20
2024-03-25 0 0 0 23
2024-03-26 4 4 0 25
2024-03-27 3 3 0 34
2024-03-28 3 3 0 32
2024-03-29 1 1 0 50
2024-03-30 7 7 0 39
2024-03-31 6 6 1 49
February 2024 49 50 19 76
2024-02-01 0 0 1 29
2024-02-02 0 1 1 45
2024-02-03 0 0 1 35
2024-02-04 0 0 0 33
2024-02-05 0 0 0 34
2024-02-06 0 0 0 35
2024-02-07 0 0 3 49
2024-02-08 0 0 4 37
2024-02-09 6 6 0 34
2024-02-10 12 12 1 32
2024-02-11 3 3 0 36
2024-02-12 0 0 0 45
2024-02-13 0 0 0 41
2024-02-14 0 0 0 35
2024-02-15 0 0 1 51
2024-02-16 6 6 0 37
2024-02-17 6 6 2 33
2024-02-18 1 1 0 34
2024-02-19 3 3 1 34
2024-02-20 0 0 1 37
2024-02-21 9 9 0 46
2024-02-22 0 0 1 46
2024-02-23 0 0 0 40
2024-02-24 0 0 0 62
2024-02-25 0 0 1 34
2024-02-26 0 0 0 37
2024-02-27 3 3 1 76
2024-02-28 0 0 0 41
2024-02-29 0 0 0 42
January 2024 57 68 6 106
2024-01-01 0 0 0 20
2024-01-02 1 1 0 22
2024-01-03 1 2 0 13
2024-01-04 0 0 0 16
2024-01-05 0 0 0 36
2024-01-06 0 0 0 25
2024-01-07 0 0 0 19
2024-01-08 6 6 1 52
2024-01-09 0 0 0 23
2024-01-10 6 6 0 61
2024-01-11 9 9 0 17
2024-01-12 6 6 0 56
2024-01-13 9 9 0 36
2024-01-14 2 2 0 13
2024-01-15 5 5 1 18
2024-01-16 2 2 0 24
2024-01-17 6 6 0 27
2024-01-18 0 0 0 28
2024-01-19 0 0 0 20
2024-01-20 0 0 1 22
2024-01-21 1 1 1 22
2024-01-22 1 6 0 38
2024-01-23 0 3 0 18
2024-01-24 0 1 0 15
2024-01-25 1 1 1 17
2024-01-26 0 0 0 52
2024-01-27 0 1 0 78
2024-01-28 0 0 0 26
2024-01-29 1 1 0 106
2024-01-30 0 0 1 44
2024-01-31 0 0 0 27
* 2023 164 206 400 97
December 2023 127 130 3 97
2023-12-01 0 0 0 23
2023-12-02 0 0 0 14
2023-12-03 1 1 0 37
2023-12-04 0 0 0 13
2023-12-05 0 0 0 11
2023-12-06 0 0 0 22
2023-12-07 0 0 0 16
2023-12-08 0 0 0 18
2023-12-09 1 1 0 11
2023-12-10 0 0 0 12
2023-12-11 0 0 0 11
2023-12-12 0 0 0 20
2023-12-13 4 4 1 18
2023-12-14 23 23 0 53
2023-12-15 14 14 0 19
2023-12-16 16 16 0 12
2023-12-17 10 10 0 13
2023-12-18 7 7 0 15
2023-12-19 5 5 0 13
2023-12-20 0 0 0 12
2023-12-21 0 0 0 22
2023-12-22 10 10 1 38
2023-12-23 4 4 0 13
2023-12-24 10 10 0 23
2023-12-25 14 14 0 12
2023-12-26 4 4 0 15
2023-12-27 2 4 0 13
2023-12-28 2 3 0 18
2023-12-29 0 0 1 97
2023-12-30 0 0 0 21
2023-12-31 0 0 0 11
November 2023 2 2 0 68
2023-11-01 0 0 0 20
2023-11-02 0 0 0 32
2023-11-03 0 0 0 21
2023-11-04 0 0 0 12
2023-11-05 0 0 0 13
2023-11-06 0 0 0 14
2023-11-07 0 0 0 11
2023-11-08 0 0 0 65
2023-11-09 0 0 0 68
2023-11-10 0 0 0 13
2023-11-11 0 0 0 9
2023-11-12 0 0 0 26
2023-11-13 0 0 0 22
2023-11-14 0 0 0 27
2023-11-15 0 0 0 56
2023-11-16 0 0 0 64
2023-11-17 0 0 0 43
2023-11-18 0 0 0 29
2023-11-19 0 0 0 16
2023-11-20 0 0 0 19
2023-11-21 0 0 0 12
2023-11-22 0 0 0 9
2023-11-23 0 0 0 11
2023-11-24 0 0 0 12
2023-11-25 0 0 0 13
2023-11-26 0 0 0 25
2023-11-27 0 0 0 19
2023-11-28 0 0 0 25
2023-11-29 0 0 0 39
2023-11-30 2 2 0 30
October 2023 3 4 0 71
2023-10-01 0 0 0 49
2023-10-02 1 1 0 32
2023-10-03 1 1 0 19
2023-10-04 0 0 0 17
2023-10-05 0 0 0 30
2023-10-06 0 0 0 34
2023-10-07 0 0 0 16
2023-10-08 0 0 0 21
2023-10-09 0 1 0 27
2023-10-10 0 0 0 24
2023-10-11 0 0 0 14
2023-10-12 0 0 0 13
2023-10-13 0 0 0 11
2023-10-14 0 0 0 15
2023-10-15 0 0 0 12
2023-10-16 0 0 0 11
2023-10-17 0 0 0 20
2023-10-18 0 0 0 49
2023-10-19 0 0 0 71
2023-10-20 0 0 0 26
2023-10-21 0 0 0 23
2023-10-22 0 0 0 35
2023-10-23 0 0 0 17
2023-10-24 0 0 0 11
2023-10-25 1 1 0 13
2023-10-26 0 0 0 20
2023-10-27 0 0 0 12
2023-10-28 0 0 0 11
2023-10-29 0 0 0 12
2023-10-30 0 0 0 45
2023-10-31 0 0 0 48
September 2023 2 3 0 68
2023-09-01 0 0 0 46
2023-09-02 0 0 0 50
2023-09-03 0 0 0 68
2023-09-04 0 0 0 60
2023-09-05 0 0 0 54
2023-09-06 0 0 0 45
2023-09-07 0 0 0 60
2023-09-08 0 0 0 27
2023-09-09 0 0 0 28
2023-09-10 1 1 0 52
2023-09-11 0 0 0 42
2023-09-12 0 0 0 44
2023-09-13 0 0 0 43
2023-09-14 0 0 0 45
2023-09-15 1 1 0 52
2023-09-16 0 0 0 41
2023-09-17 0 0 0 50
2023-09-18 0 1 0 45
2023-09-19 0 0 0 37
2023-09-20 0 0 0 27
2023-09-21 0 0 0 45
2023-09-22 0 0 0 35
2023-09-23 0 0 0 30
2023-09-24 0 0 0 16
2023-09-25 0 0 0 32
2023-09-26 0 0 0 39
2023-09-27 0 0 0 64
2023-09-28 0 0 0 57
2023-09-29 0 0 0 51
2023-09-30 0 0 0 49
August 2023 1 2 0 80
2023-08-01 0 0 0 9
2023-08-02 0 0 0 10
2023-08-03 0 0 0 15
2023-08-04 0 0 0 12
2023-08-05 0 0 0 8
2023-08-06 0 0 0 10
2023-08-07 0 0 0 22
2023-08-08 0 0 0 17
2023-08-09 0 0 0 15
2023-08-10 0 0 0 21
2023-08-11 0 0 0 21
2023-08-12 0 1 0 18
2023-08-13 0 0 0 38
2023-08-14 0 0 0 18
2023-08-15 0 0 0 31
2023-08-16 0 0 0 65
2023-08-17 0 0 0 80
2023-08-18 0 0 0 66
2023-08-19 0 0 0 72
2023-08-20 1 1 0 20
2023-08-21 0 0 0 35
2023-08-22 0 0 0 59
2023-08-23 0 0 0 21
2023-08-24 0 0 0 32
2023-08-25 0 0 0 26
2023-08-26 0 0 0 8
2023-08-27 0 0 0 10
2023-08-28 0 0 0 15
2023-08-29 0 0 0 17
2023-08-30 0 0 0 29
2023-08-31 0 0 0 38
July 2023 6 10 8 24
2023-07-01 0 0 2 9
2023-07-02 0 0 3 19
2023-07-03 0 1 0 19
2023-07-04 0 0 0 8
2023-07-05 0 0 0 13
2023-07-06 0 0 0 11
2023-07-07 1 1 0 10
2023-07-08 0 0 0 9
2023-07-09 0 0 0 9
2023-07-10 1 1 0 10
2023-07-11 0 0 1 16
2023-07-12 0 0 0 8
2023-07-13 0 0 0 9
2023-07-14 1 1 0 19
2023-07-15 0 0 0 23
2023-07-16 0 1 1 19
2023-07-17 0 0 0 14
2023-07-18 1 1 0 12
2023-07-19 0 0 1 9
2023-07-20 0 0 0 21
2023-07-21 0 0 0 7
2023-07-22 0 0 0 18
2023-07-23 0 0 0 24
2023-07-24 1 2 0 17
2023-07-25 0 0 0 8
2023-07-26 0 0 0 14
2023-07-27 0 0 0 13
2023-07-28 1 1 0 11
2023-07-29 0 1 0 10
2023-07-30 0 0 0 10
2023-07-31 0 0 0 10
June 2023 4 19 87 42
2023-06-01 2 2 2 11
2023-06-02 0 2 0 18
2023-06-03 0 0 2 14
2023-06-04 0 0 1 14
2023-06-05 0 0 1 16
2023-06-06 0 0 3 18
2023-06-07 0 1 3 24
2023-06-08 0 0 3 21
2023-06-09 0 0 5 27
2023-06-10 0 3 2 24
2023-06-11 0 0 3 39
2023-06-12 0 1 4 30
2023-06-13 1 2 3 29
2023-06-14 0 2 4 25
2023-06-15 0 3 3 30
2023-06-16 0 1 2 29
2023-06-17 0 0 3 26
2023-06-18 0 1 4 27
2023-06-19 0 0 1 27
2023-06-20 0 0 3 41
2023-06-21 1 1 3 42
2023-06-22 0 0 3 32
2023-06-23 0 0 2 9
2023-06-24 0 0 7 16
2023-06-25 0 0 4 16
2023-06-26 0 0 1 18
2023-06-27 0 0 3 13
2023-06-28 0 0 4 14
2023-06-29 0 0 5 11
2023-06-30 0 0 3 9
May 2023 4 7 26 10
2023-05-01 0 0 1 8
2023-05-02 1 1 0 7
2023-05-03 0 0 1 8
2023-05-04 0 0 0 8
2023-05-05 0 0 1 9
2023-05-06 0 0 0 6
2023-05-07 0 0 2 6
2023-05-08 0 0 1 6
2023-05-09 0 0 0 6
2023-05-10 0 0 2 7
2023-05-11 0 0 1 8
2023-05-12 0 0 0 9
2023-05-13 0 0 1 9
2023-05-14 0 0 1 7
2023-05-15 0 0 1 7
2023-05-16 1 2 0 8
2023-05-17 0 1 1 8
2023-05-18 0 1 4 6
2023-05-19 0 0 0 7
2023-05-20 0 0 0 7
2023-05-21 0 0 0 6
2023-05-22 1 1 1 6
2023-05-23 0 0 0 8
2023-05-24 0 0 0 8
2023-05-25 0 0 1 7
2023-05-26 0 0 0 7
2023-05-27 0 0 0 7
2023-05-28 0 0 1 6
2023-05-29 0 0 2 8
2023-05-30 0 0 2 10
2023-05-31 1 1 2 7
April 2023 5 5 30 17
March 2023 4 8 65 16
2023-03-01 0 0 7 11
2023-03-02 0 1 8 12
2023-03-03 0 0 6 12
2023-03-04 1 1 2 10
2023-03-05 0 1 0 10
2023-03-06 0 1 0 11
2023-03-07 0 0 0 11
2023-03-08 0 0 0 12
2023-03-09 1 2 3 11
2023-03-10 0 0 3 10
2023-03-11 0 0 3 10
2023-03-12 1 1 6 11
2023-03-13 0 0 2 11
2023-03-14 0 0 5 14
2023-03-15 0 0 3 12
2023-03-16 0 0 3 12
2023-03-17 0 0 4 12
2023-03-18 0 0 1 12
2023-03-19 0 0 0 11
2023-03-20 1 1 2 16
2023-03-21 0 0 0 11
2023-03-22 0 0 1 16
2023-03-23 0 0 0 11
2023-03-24 0 0 1 14
2023-03-25 0 0 1 11
2023-03-26 0 0 0 9
2023-03-27 0 0 1 14
2023-03-28 0 0 1 9
2023-03-29 0 0 2 10
2023-03-30 0 0 0 9
2023-03-31 0 0 0 10
February 2023 3 9 108 31
2023-02-01 0 0 3 14
2023-02-02 0 1 1 12
2023-02-03 0 1 1 12
2023-02-04 0 0 0 12
2023-02-05 0 0 0 26
2023-02-06 1 1 1 12
2023-02-07 0 0 2 14
2023-02-08 0 1 3 11
2023-02-09 0 1 2 15
2023-02-10 0 0 3 22
2023-02-11 0 0 7 19
2023-02-12 0 0 15 16
2023-02-13 0 1 10 13
2023-02-14 0 0 7 27
2023-02-15 0 0 16 14
2023-02-16 1 2 8 27
2023-02-17 0 0 5 12
2023-02-18 0 0 3 14
2023-02-19 0 0 0 17
2023-02-20 0 0 0 12
2023-02-21 0 0 1 12
2023-02-22 0 0 2 12
2023-02-23 0 0 1 31
2023-02-24 0 0 2 14
2023-02-25 0 0 1 12
2023-02-26 1 1 5 20
2023-02-27 0 0 3 12
2023-02-28 0 0 6 14
January 2023 3 7 73 18
2023-01-01 0 0 2 11
2023-01-02 0 0 6 15
2023-01-03 0 0 4 15
2023-01-04 0 1 5 16
2023-01-05 1 1 3 12
2023-01-06 0 0 2 18
2023-01-07 0 0 7 11
2023-01-08 0 0 4 14
2023-01-09 0 0 2 11
2023-01-10 0 0 3 13
2023-01-11 0 0 3 14
2023-01-12 0 0 4 14
2023-01-13 0 0 1 14
2023-01-14 0 0 5 13
2023-01-15 0 0 5 14
2023-01-16 0 1 2 14
2023-01-17 0 0 3 13
2023-01-18 0 0 2 12
2023-01-19 0 0 1 15
2023-01-20 0 0 0 12
2023-01-21 0 0 1 12
2023-01-22 0 0 0 13
2023-01-23 2 4 0 12
2023-01-24 0 0 1 14
2023-01-25 0 0 0 14
2023-01-26 0 0 4 15
2023-01-27 0 0 1 12
2023-01-28 0 0 0 12
2023-01-29 0 0 2 14
2023-01-30 0 0 0 13
2023-01-31 0 0 0 14
* 2022 68 149 864 336
December 2022 8 9 131 336
2022-12-01 1 1 6 18
2022-12-02 0 0 3 18
2022-12-03 0 0 4 14
2022-12-04 1 2 5 15
2022-12-05 0 0 4 18
2022-12-06 0 0 2 12
2022-12-07 0 0 3 13
2022-12-08 0 0 6 14
2022-12-09 0 0 5 13
2022-12-10 0 0 2 14
2022-12-11 0 0 4 11
2022-12-12 0 0 4 15
2022-12-13 0 0 6 14
2022-12-14 0 0 3 10
2022-12-15 0 0 3 13
2022-12-16 0 0 6 12
2022-12-17 0 0 2 12
2022-12-18 0 0 1 19
2022-12-19 1 1 4 14
2022-12-20 0 0 1 13
2022-12-21 0 0 5 12
2022-12-22 0 0 2 18
2022-12-23 1 1 5 12
2022-12-24 0 0 3 16
2022-12-25 0 0 14 13
2022-12-26 0 0 10 336
2022-12-27 2 2 4 18
2022-12-28 0 0 5 16
2022-12-29 1 1 3 14
2022-12-30 0 0 2 12
2022-12-31 1 1 4 13
November 2022 2 5 112 22
2022-11-01 0 0 5 12
2022-11-02 0 0 6 22
2022-11-03 1 3 3 13
2022-11-04 0 0 9 16
2022-11-05 0 0 2 18
2022-11-06 0 0 1 16
2022-11-07 0 0 2 14
2022-11-08 0 0 2 17
2022-11-09 0 0 3 17
2022-11-10 0 0 1 15
2022-11-11 0 0 1 15
2022-11-12 0 0 2 17
2022-11-13 0 0 4 14
2022-11-14 0 0 2 14
2022-11-15 0 0 2 17
2022-11-16 0 0 4 16
2022-11-17 0 0 3 14
2022-11-18 0 0 5 18
2022-11-19 0 0 4 18
2022-11-20 0 0 5 12
2022-11-21 1 1 5 15
2022-11-22 0 0 2 13
2022-11-23 0 0 2 12
2022-11-24 0 0 1 14
2022-11-25 0 1 6 16
2022-11-26 0 0 5 16
2022-11-27 0 0 3 15
2022-11-28 0 0 6 14
2022-11-29 0 0 9 15
2022-11-30 0 0 7 17
October 2022 1 2 80 19
2022-10-01 0 0 0 15
2022-10-02 0 1 4 14
2022-10-03 0 0 0 16
2022-10-04 0 0 0 14
2022-10-05 0 0 0 12
2022-10-06 0 0 0 14
2022-10-07 0 0 1 13
2022-10-08 0 0 1 13
2022-10-09 0 0 0 14
2022-10-10 0 0 1 14
2022-10-11 0 0 1 14
2022-10-12 0 0 2 13
2022-10-13 0 0 5 14
2022-10-14 0 0 6 15
2022-10-15 0 0 4 13
2022-10-16 0 0 3 16
2022-10-17 0 0 5 13
2022-10-18 0 0 4 14
2022-10-19 0 0 2 15
2022-10-20 0 0 2 14
2022-10-21 0 0 3 17
2022-10-22 0 0 2 14
2022-10-23 0 0 2 14
2022-10-24 0 0 3 16
2022-10-25 0 0 4 14
2022-10-26 0 0 2 19
2022-10-27 0 0 5 13
2022-10-28 1 1 8 13
2022-10-29 0 0 5 11
2022-10-30 0 0 3 13
2022-10-31 0 0 2 15
September 2022 4 12 21 20
2022-09-01 0 0 0 13
2022-09-02 0 0 0 16
2022-09-03 0 0 0 17
2022-09-04 1 3 0 14
2022-09-05 0 0 0 17
2022-09-06 0 0 0 14
2022-09-07 0 0 0 14
2022-09-08 0 0 2 15
2022-09-09 0 1 1 15
2022-09-10 0 0 1 13
2022-09-11 1 1 1 13
2022-09-12 0 0 2 15
2022-09-13 0 0 0 20
2022-09-14 0 0 0 17
2022-09-15 1 1 0 14
2022-09-16 0 1 2 17
2022-09-17 0 0 0 18
2022-09-18 0 0 0 15
2022-09-19 1 2 1 15
2022-09-20 0 0 0 18
2022-09-21 0 1 1 15
2022-09-22 0 0 3 12
2022-09-23 0 1 1 15
2022-09-24 0 0 0 16
2022-09-25 0 1 0 17
2022-09-26 0 0 5 15
2022-09-27 0 0 0 14
2022-09-28 0 0 1 14
2022-09-29 0 0 0 13
2022-09-30 0 0 0 12
August 2022 10 21 33 20
2022-08-01 0 0 1 13
2022-08-02 0 0 1 14
2022-08-03 0 0 2 14
2022-08-04 1 1 0 14
2022-08-05 0 0 0 11
2022-08-06 1 3 1 12
2022-08-07 0 0 0 19
2022-08-08 0 2 0 15
2022-08-09 1 4 0 15
2022-08-10 0 1 1 17
2022-08-11 2 4 4 15
2022-08-12 0 0 2 20
2022-08-13 0 0 2 14
2022-08-14 1 2 1 14
2022-08-15 0 0 2 17
2022-08-16 0 0 3 13
2022-08-17 0 0 2 11
2022-08-18 1 1 2 15
2022-08-19 0 0 0 13
2022-08-20 0 0 0 15
2022-08-21 0 0 1 15
2022-08-22 0 0 2 19
2022-08-23 0 0 3 15
2022-08-24 2 2 1 14
2022-08-25 0 0 1 13
2022-08-26 0 0 1 14
2022-08-27 0 0 0 16
2022-08-28 0 0 0 11
2022-08-29 1 1 0 14
2022-08-30 0 0 0 15
2022-08-31 0 0 0 14
July 2022 4 5 63 31
2022-07-01 0 0 1 13
2022-07-02 0 0 0 14
2022-07-03 0 0 1 11
2022-07-04 0 0 4 13
2022-07-05 0 0 3 15
2022-07-06 0 0 0 16
2022-07-07 0 0 1 31
2022-07-08 0 0 1 15
2022-07-09 0 0 0 17
2022-07-10 1 1 2 13
2022-07-11 0 0 2 14
2022-07-12 0 0 1 15
2022-07-13 0 0 1 15
2022-07-14 2 3 2 13
2022-07-15 0 0 3 11
2022-07-16 0 0 2 12
2022-07-17 0 0 0 19
2022-07-18 0 0 0 16
2022-07-19 0 0 4 16
2022-07-20 0 0 2 13
2022-07-21 0 0 3 13
2022-07-22 0 0 1 12
2022-07-23 0 0 6 18
2022-07-24 0 0 1 13
2022-07-25 0 0 3 15
2022-07-26 0 0 6 16
2022-07-27 0 0 1 15
2022-07-28 1 1 1 15
2022-07-29 0 0 5 12
2022-07-30 0 0 4 15
2022-07-31 0 0 2 12
June 2022 4 13 52 20
2022-06-01 0 0 1 14
2022-06-02 0 0 0 16
2022-06-03 0 0 1 13
2022-06-04 0 0 1 13
2022-06-05 0 0 0 12
2022-06-06 0 0 0 15
2022-06-07 1 1 1 18
2022-06-08 0 0 2 15
2022-06-09 1 3 1 12
2022-06-10 0 0 0 13
2022-06-11 0 0 0 14
2022-06-12 0 0 1 14
2022-06-13 0 0 1 13
2022-06-14 1 2 4 17
2022-06-15 0 1 5 20
2022-06-16 0 0 0 14
2022-06-17 0 0 2 15
2022-06-18 0 0 2 12
2022-06-19 1 2 2 20
2022-06-20 0 1 1 15
2022-06-21 0 2 1 16
2022-06-22 0 0 4 15
2022-06-23 0 1 4 17
2022-06-24 0 0 7 16
2022-06-25 0 0 2 18
2022-06-26 0 0 2 14
2022-06-27 0 0 3 16
2022-06-28 0 0 0 19
2022-06-29 0 0 3 13
2022-06-30 0 0 1 12
May 2022 3 17 49 17
2022-05-01 0 0 0 9
2022-05-02 0 0 0 11
2022-05-03 0 0 1 17
2022-05-04 0 0 1 15
2022-05-05 0 0 2 13
2022-05-06 0 0 2 10
2022-05-07 0 0 2 10
2022-05-08 0 0 0 12
2022-05-09 1 4 1 11
2022-05-10 1 2 1 15
2022-05-11 0 0 2 14
2022-05-12 0 1 1 11
2022-05-13 0 3 1 12
2022-05-14 0 0 1 13
2022-05-15 0 0 0 10
2022-05-16 1 4 0 12
2022-05-17 0 0 2 9
2022-05-18 0 0 2 11
2022-05-19 0 0 0 14
2022-05-20 0 0 1 14
2022-05-21 0 0 0 11
2022-05-22 0 0 5 12
2022-05-23 0 0 0 12
2022-05-24 0 0 0 12
2022-05-25 0 0 1 10
2022-05-26 0 3 7 17
2022-05-27 0 0 2 12
2022-05-28 0 0 2 11
2022-05-29 0 0 5 11
2022-05-30 0 0 0 10
2022-05-31 0 0 7 15
April 2022 6 11 47 26
2022-04-01 0 0 0 8
2022-04-02 0 0 0 9
2022-04-03 0 0 2 14
2022-04-04 0 0 4 13
2022-04-05 1 2 2 10
2022-04-06 0 0 1 10
2022-04-07 1 1 1 10
2022-04-08 0 0 5 9
2022-04-09 0 0 2 11
2022-04-10 0 0 2 16
2022-04-11 0 0 2 10
2022-04-12 0 0 5 9
2022-04-13 0 0 1 9
2022-04-14 1 1 0 10
2022-04-15 0 0 1 12
2022-04-16 0 0 0 13
2022-04-17 1 2 0 12
2022-04-18 0 3 0 13
2022-04-19 0 0 0 10
2022-04-20 0 0 5 11
2022-04-21 1 1 8 12
2022-04-22 1 1 2 13
2022-04-23 0 0 3 12
2022-04-24 0 0 0 26
2022-04-25 0 0 0 13
2022-04-26 0 0 0 10
2022-04-27 0 0 0 12
2022-04-28 0 0 0 12
2022-04-29 0 0 0 13
2022-04-30 0 0 1 13
March 2022 10 21 25 25
2022-03-01 1 2 0 25
2022-03-02 0 2 1 12
2022-03-03 0 0 0 14
2022-03-04 0 0 0 12
2022-03-05 0 0 0 15
2022-03-06 0 1 4 13
2022-03-07 1 1 0 11
2022-03-08 0 0 1 13
2022-03-09 0 0 1 10
2022-03-10 0 0 3 12
2022-03-11 0 0 0 11
2022-03-12 1 2 0 10
2022-03-13 0 0 0 10
2022-03-14 0 1 0 12
2022-03-15 0 2 2 12
2022-03-16 1 1 0 14
2022-03-17 0 0 2 12
2022-03-18 0 0 0 12
2022-03-19 0 0 1 12
2022-03-20 1 1 2 11
2022-03-21 0 0 2 23
2022-03-22 0 0 0 9
2022-03-23 0 0 1 10
2022-03-24 0 0 2 8
2022-03-25 0 1 2 12
2022-03-26 1 2 1 13
2022-03-27 1 2 0 17
2022-03-28 0 0 0 16
2022-03-29 1 1 0 12
2022-03-30 1 1 0 8
2022-03-31 1 1 0 8
February 2022 6 16 113 21
2022-02-01 0 0 7 15
2022-02-02 0 2 8 13
2022-02-03 0 0 5 21
2022-02-04 0 0 7 21
2022-02-05 1 1 10 10
2022-02-06 0 0 14 11
2022-02-07 0 1 8 13
2022-02-08 0 2 10 12
2022-02-09 0 0 12 11
2022-02-10 0 0 4 18
2022-02-11 0 0 1 13
2022-02-12 0 0 0 11
2022-02-13 0 0 1 10
2022-02-14 0 0 2 12
2022-02-15 0 0 0 12
2022-02-16 0 0 1 16
2022-02-17 1 1 2 17
2022-02-18 0 0 2 15
2022-02-19 0 0 4 15
2022-02-20 0 0 2 15
2022-02-21 0 0 0 15
2022-02-22 0 0 1 13
2022-02-23 1 2 1 15
2022-02-24 0 2 1 14
2022-02-25 1 1 3 14
2022-02-26 0 0 4 14
2022-02-27 0 0 0 10
2022-02-28 2 4 3 15
January 2022 10 17 138 28
2022-01-01 0 0 9 15
2022-01-02 0 0 4 22
2022-01-03 1 1 3 25
2022-01-04 1 1 6 26
2022-01-05 0 0 3 21
2022-01-06 2 2 3 24
2022-01-07 0 0 2 28
2022-01-08 0 0 2 20
2022-01-09 0 0 0 23
2022-01-10 2 2 1 22
2022-01-11 0 0 2 13
2022-01-12 0 0 3 21
2022-01-13 1 3 4 18
2022-01-14 0 1 2 12
2022-01-15 0 0 4 14
2022-01-16 0 0 3 11
2022-01-17 0 0 3 17
2022-01-18 2 2 5 13
2022-01-19 0 0 9 11
2022-01-20 0 1 9 14
2022-01-21 0 0 6 13
2022-01-22 1 1 4 12
2022-01-23 0 1 10 14
2022-01-24 0 1 4 12
2022-01-25 0 0 3 13
2022-01-26 0 0 5 16
2022-01-27 0 0 7 13
2022-01-28 0 0 4 16
2022-01-29 0 0 4 11
2022-01-30 0 1 9 14
2022-01-31 0 0 5 10
* 2021 79 142 1,749 40
December 2021 3 6 171 21
2021-12-01 0 0 5 17
2021-12-02 0 0 2 13
2021-12-03 0 1 3 12
2021-12-04 0 0 5 18
2021-12-05 0 1 6 19
2021-12-06 1 1 3 17
2021-12-07 0 0 6 16
2021-12-08 0 0 5 18
2021-12-09 0 0 5 21
2021-12-10 0 0 1 15
2021-12-11 0 0 4 20
2021-12-12 0 0 6 15
2021-12-13 0 0 3 15
2021-12-14 1 1 8 15
2021-12-15 0 0 3 13
2021-12-16 0 0 4 13
2021-12-17 1 1 0 15
2021-12-18 0 0 6 18
2021-12-19 0 0 7 13
2021-12-20 0 0 6 15
2021-12-21 0 0 2 14
2021-12-22 0 1 4 15
2021-12-23 0 0 7 18
2021-12-24 0 0 4 13
2021-12-25 0 0 4 12
2021-12-26 0 0 6 13
2021-12-27 0 0 8 14
2021-12-28 0 0 16 14
2021-12-29 0 0 10 10
2021-12-30 0 0 5 14
2021-12-31 0 0 17 11
November 2021 9 12 174 26
2021-11-01 0 0 6 17
2021-11-02 0 0 8 16
2021-11-03 0 0 4 20
2021-11-04 0 0 2 25
2021-11-05 0 0 5 18
2021-11-06 1 1 9 17
2021-11-07 0 0 5 16
2021-11-08 0 0 9 16
