GBCA Discussion Forum

General Category => Galveston Bay Area Racing => Topic started by: DwightB on February 03, 2011, 02:51:54 PM

Title: 2011 Bay Cup I - Registration available
Post by: DwightB on February 03, 2011, 02:51:54 PM
Registration for the 2011 edition of Bay Cup I is now available.

Registration:
https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=3635

Submit Electronic Waivers:
https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=3634

Additional links are available on the LYC website, lower right side

Hope you can join us....

- Dwight
Title: Re: 2011 Bay Cup I - Registration available
Post by: DwightB on March 01, 2011, 03:25:58 PM
One more day to register.....come on out and have some fun!
Title: Re: 2011 Bay Cup I - Registration available
Post by: tsampsel on March 01, 2011, 08:08:31 PM
Where are all those Catalina 320's that were in the Icicle?  Come on guys.  It's a great time!
Title: Re: 2011 Bay Cup I - Registration available
Post by: Kevin Bednar on March 02, 2011, 01:07:57 AM
Where are the SOS Spin boats?
Title: Re: 2011 Bay Cup I - Registration available
Post by: DwightB on March 06, 2011, 08:34:03 AM
Here is the link to the results:
http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=3635

All in all, one of the more "interesting" and challenging days on the water that I can recall.

To the skippers/crews/boats who:

To the Far Reach folks (Mark, Chris, etc.)....very glad you all are okay. You'll have to tell your story....amazing.

Many Thanks to the competitors and volunteers.....quite a day!

- Dwight
Title: Re: 2011 Bay Cup I - Registration available
Post by: edthemainsailguy on March 06, 2011, 09:53:03 AM
I'm not sure that I have ever seen the Bay in such a short-cycled choppy state...hats off to those of you that finished the race...and hats off to the 33 of 44 boats that chose to stop the punishment...it's no fun when it's no fun...
Title: Re: 2011 Bay Cup I - Registration available
Post by: tsampsel on March 06, 2011, 06:30:07 PM
A question for participants.

I don't have a wind gauge so I was wondering what other boats recorded.

Thanks
Title: Re: 2011 Bay Cup I - Registration available
Post by: Hamburger on March 06, 2011, 07:08:48 PM
We saw 31kn max. Of course, when the boat heels 'significantly', the readings aren't that reliable. It sure felt like more than 31......

Special thanks! to the race committee and everybody on board the various support boats! It sure didn't look like picnic time on those boats, either.

We saw several loops of what looked like a huge cable over in Trinity Bay. Did anybody else see them and does anywone know what that was??
Title: Re: 2011 Bay Cup I - Registration available
Post by: Grind4Beer on March 07, 2011, 12:06:36 AM
We had several 10kt+ surfs enroute to the starting area, and decided, after a few minutes, that even a small headsail just wasn't all that necessary to sail any direction in particular. And a few minutes after that, heading anywhere other than back to the dock began to seem rather un-necessary too. The chop wasn't quite as bad over by TCYC, but it still took another hour of slogging to get back under the bridge.

Hats off to the stout-fellas who stayed out and finished.

...
Title: Re: 2011 Bay Cup I - Registration available
Post by: JayZ on March 07, 2011, 09:30:48 AM
Quote from: tsampsel on March 06, 2011, 06:30:07 PM
A question for participants.

I don't have a wind gauge so I was wondering what other boats recorded.

Thanks

I never checked max wind speed but the High Wind Alarm went of several times Saturday.  It is set to go off at winds exceeding 35 Knots True.

Pretty wet, windy and cold day out there Saturday.  -good practice for when you get stuck in that snot by accident. 
Title: Re: 2011 Bay Cup I - Registration available
Post by: Jim Powers on March 07, 2011, 04:30:19 PM
This is what Morgan's Point showed from  around noon  to 1400 Saturday:
                                                  WS  WD    G    AT
2011/03/05 11:30 CST   0.52   0.57   17  325   24  53.2  67.8 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:36 CST   0.50   0.50   20  318   27  54.0  67.8 1017.9 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 11:42 CST   0.49   0.44   19  317   30  53.6  67.6 1017.7 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:48 CST   0.48   0.49   19  316   28  53.8  67.6 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 11:54 CST   0.47   0.47   22  313   27  53.8  67.6 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:00 CST   0.45   0.38   21  307   30  53.2  67.6 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:06 CST   0.44   0.36   22  310   26  53.2  67.5 1018.4 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:12 CST   0.43   0.32   18  315   27  52.9  67.5 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:18 CST   0.42   0.43   16  317   26  53.8  67.5 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:24 CST   0.41   0.47   19  313   26  54.0  67.5 1018.4 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:30 CST   0.39   0.03   17  316   24  53.4  67.5 1018.4 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 12:36 CST   0.38   0.30   14  338   24  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:42 CST   0.37   0.13   14  338   24  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:48 CST   0.36   0.21   16  330   22  53.1  67.3 1018.1 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 12:54 CST   0.35   0.29   12  323   20  53.2  67.3 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:00 CST   0.34   0.20   14  330   21  53.2  67.3 1018.2 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:06 CST   0.33   0.16   14  332   18  53.2  67.3 1018.3 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:12 CST   0.32   0.09   11  350   18  53.4  67.1 1017.9 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:18 CST   0.31   0.22   12  337   18  53.8  67.1 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:24 CST   0.30   0.25   13  329   20  53.6  67.1 1018.0 19.4  1.014 -99.9 -99.99 -9.99
2011/03/05 13:30 CST   0.29   0.26   16  344   21  53.4  67.1 1017.8 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:36 CST   0.28   0.13   12  341   18  52.5  66.9 1017.5 19.5  1.014 -99.9 -99.99 -9.99
2011/03/05 13:42 CST   0.27   0.13   15  331   20  52.9  66.9 1017.4 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 13:48 CST   0.27   0.04   15  333   24  53.1  67.1 1017.3 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 13:54 CST   0.26   0.21   17  338   22  53.6  67.1 1017.4 19.6  1.014 -99.9 -99.99 -9.99
2011/03/05 14:00 CST   0.25   0.23   17  330   20

And Eagle Point:

2011/03/05 11:30 CST   0.29   1.16   11  320   24  54.7  67.2 1019.0 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 11:36 CST   0.28   1.29   15  316   24  53.6  67.2 1019.0 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 11:42 CST   0.28   1.17   18  319   24  53.3  67.1 1019.2 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 11:48 CST   0.27   1.19   18  315   27  53.0  67.1 1019.6 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 11:54 CST   0.26   1.15   19  329   26  52.9  67.1 1019.7 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:00 CST   0.26   1.13   14  323   28  53.0  67.0 1019.6 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 12:06 CST   0.25   1.04   16  330   25  53.0  67.0 1019.7 23.2  1.017 -99.9 -99.99 -9.99
2011/03/05 12:12 CST   0.24   1.03   18  335   24  53.0  67.0 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:18 CST   0.24   1.01   15  329   22  53.3  67.0 1019.6 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:24 CST   0.23   1.01   13  326   22  53.3  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:30 CST   0.23   1.03   14  333   22  53.5  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:36 CST   0.22   0.93   14  332   24  53.8  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:42 CST   0.22   0.95   15  326   25  53.6  66.9 1019.5 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 12:48 CST   0.21   0.94   17  332   23  54.2  66.8 1019.4 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 12:54 CST   0.21   0.98   21  341   27  53.9  66.9 1019.4 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:00 CST   0.20   0.84   17  351   23  54.1  66.9 1019.1 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:06 CST   0.20   0.89   15  353   23  54.1  66.9 1019.1 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:12 CST   0.20   0.92   15  348   22  54.4  66.9 1018.9 23.3  1.017 -99.9 -99.99 -9.99
2011/03/05 13:18 CST   0.20   0.88   15  342   21  54.2  66.9 1018.8 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:24 CST   0.19   0.86   17  350   22  54.1  66.9 1018.7 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:30 CST   0.19   0.89   16  347   22  54.2  66.9 1018.7 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:36 CST   0.19   0.91   14  350   21  54.8  66.9 1018.6 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:42 CST   0.19   0.88   13  343   20  54.5  66.9 1018.4 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:48 CST   0.19   0.84   12  342   19  55.1  66.9 1018.3 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 13:54 CST   0.19   0.84   15  347   22  54.3  66.8 1018.5 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 14:00 CST   0.19   0.82   18  340   25  53.6  66.8 1018.6 23.4  1.017 -99.9 -99.99 -9.99
2011/03/05 14:06 CST   0.19   0.80   17  349   25  53.6 
Title: Re: 2011 Bay Cup I - Registration available
Post by: samc on March 07, 2011, 08:51:16 PM
we saw the loops of pipe. Damn scary buzzing along at high rate of speed and see those things. We were close enough to see two sets . Looked more like loops of about 3 inch pipe more than cables. Criminal for companies to leave that stuff. These were west of the rhumb line from the last rounding mark (I believe it was D mark, but I would have to look at the Race instructions again) before clawing back toward the 3/4 south boater cut gate. Really caused pucker factor !
Title: Re: 2011 Bay Cup I - Registration available
Post by: ChrisK on March 08, 2011, 06:42:20 AM
It's for certain 4 inch pipe, looping everywhere, like sailing into a mine field.
SE of the cut when returning from Trinity.
Probably will not venture into those waters again unless making a direct 'B' line to Oak Island for beer and lunch!
Title: Re: 2011 Bay Cup I - Registration available
Post by: DwightB on March 08, 2011, 02:15:45 PM
Al, Sam, Chris - I know we spoke briefly at the party, however perhaps we can get together in the next week or so with a chart so I can nail down the specific area(s?) were the pipes and cables were seen? While I like the concept of a triangle course in Trinity Bay, I am concerned with the reports.....your assistence would be greatly appreciated!

- Dwight

Title: Re: 2011 Bay Cup I - Registration available
Post by: JayZ on March 08, 2011, 05:17:46 PM
Dwight, check with Ash Walker too.  He saw them as well.
Title: Re: 2011 Bay Cup I - Registration available
Post by: Burns on March 09, 2011, 08:57:03 AM
What ever happened to the Google Earth map that marked many of the known hazards?  I don't think I have seen it on the new website, it would be good to get an idea of just where all of this stuff is.

Title: Re: 2011 Bay Cup I - Registration available
Post by: ChrisK on March 09, 2011, 10:32:32 AM
Still here

http://www.gbca.org/ObstructionMap (http://www.gbca.org/ObstructionMap)

Needs updating...