What is the race format? WL or other?
Thanks,
George
Usually W/L. Haven't done it in a while so not sure how its run now.
REVOGNAH is not a regatta per se, but a one race event providing an opportunity to race and sail on New Years Day.
It is a very informal FUN race. Bring plenty of libations and CHEER.
W/L courses will be provided with multiple roundings.
Billy (PRO)
How can I sign up for this race?
Cannot find sign up site or information on the HYC web site. I am clueless it seems.
Cheers,
George
Sign up not necessary. Show up at the skipper's meeting in the bar at HYC at noon.
See you there.
Anyone need a crew member for this race tomorrow. I had planned to race my boat but no crew available. So, I can crew or I can take my boat if anyone is looking to race a cruising boat.
Ron Eddleman
S/V Stellar of Course
i thought everyone was "just cruising" tomorrow...Happy New Year everyone!
The results from Revognah - Thank you Billy!!!!!!
Revognah 2011
Results are final as of 20:57 on January 3, 2011
PHRF A Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
Total
1st PHRF A Stinger J105 296 Bee Bednar 78 1.0 1.0
2nd PHRF A Duck and Dive Viper 640 103 Simon Thomas 102 2.0 2.0
3rd PHRF A Dazzler Beneteau 50 13 Brad Larson 116 3.0 3.0
4th PHRF A Sea Nymph Beneteau 43 60187 Joan Van Raavenswaay 143 4.0 4.0
5th PHRF A Crumudgeon Nelson Merick 36 16 Terry Cantrell 147 5.0 5.0
6th PHRF A Invictus C & C 110 1109 Chris Parrish 102 7.0 DNF 7.0
PHRF B Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
Total
1st PHRF B Silver Bullet J24 3224 Shelton Alsup 183 1.0 1.0
2nd PHRF B Bay Girl Cape 1 Paul Francis 168 2.0 2.0
3rd PHRF B Figaro Contessa 34 10 Gerhard Whittich 154 3.0 3.0
4th PHRF B Morning Star Shannon 38 144 John Gross 229 4.0 4.0
5th PHRF B Dance de Lune Sea Sprite 28 40 Scot McClure 254 5.0 5.0
R1 - PHRF A Fleet
Start: Start 1, Finishes: Place, Distance: 6.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected
1 PHRF A Stinger J105 296 Bee Bednar 78 1.03.02 0.55.14
2 PHRF A Duck and Dive Viper 640 103 Simon Thomas 102 1.06.30 0.56.18
3 PHRF A Dazzler Beneteau 50 13 Brad Larson 116 1.17.31 1.05.55
4 PHRF A Sea Nymph Beneteau 43 60187 Joan Van Raavenswaay 143 1.26.03 1.11.45
5 PHRF A Crumudgeon Nelson Merick 36 16 Terry Cantrell 147 1.29.53 1.15.11
6 PHRF A Invictus C & C 110 1109 Chris Parrish 102 DNF
R1 - PHRF B Fleet
Start: Start 1, Finishes: Place, Distance: 6.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected
1 PHRF B Silver Bullet J24 3224 Shelton Alsup 183 1.18.43 1.00.25
2 PHRF B Bay Girl Cape 1 Paul Francis 168 1.20.01 1.03.13
3 PHRF B Figaro Contessa 34 10 Gerhard Whittich 154 1.18.56 1.03.32
4 PHRF B Morning Star Shannon 38 144 John Gross 229 1.37.53 1.14.59
5 PHRF B Dance de Lune Sea Sprite 28 40 Scot McClure 254 1.55.00 1.29.36
Sailwave Scoring Software 2.02 build 3
www.sailwave.com